제품소개
PRODUCT
IP Camera
영상 속 감지된 객체를 추적 감시하는 지능형 카메라
TX-P6230N20

주요 특징
· 1/2.0" CMOS Image Sensor
· 야간 초저조도(TRUE Light) 기능
· TRUE DIS(자이로센서 적용) 기능
· 지능형 충격감지 기능
· 지능형 이미지 프리셋 기능
· 지능형 위치자막(Location), 방위(Compass) OSD 기능
· AI 기반 객체 감지 기능(사람, 자동차, 오토바이, 자전거, 번호판 등)
* 객체 상세 분류 : 성별, 색상, 모자, 마스크, 가방, 차량 종류 등
· AI 기반 분석 속성값 제공(attribute data)
· 최대 줌(Optical x30 / Digital x16 / IP x10)
· 최대 60fps@1920x1080
· 쿼드 스트리밍 지원(Pri : H.265/H.264, Sec x3 : H.265/H.264/MJPEG)
· 지능형 영상분석 기능
* IVA : 가상선/영역, 출입 감지, 배회, 방향 감지, 발생/소멸 감지 등
* 분석 이벤트 : 디포커스 감지, 움직임 감지, 템퍼링, 오디오 감지
Imaging
Sensor | 1/2.0" CMOS Image Sensor |
---|---|
Zoom | Optical 30x, Digital 16x |
Focal length | f = 6mm ~ 180mm |
Angle of view | Horizontal : 58.2°(wide) ~ 1.94°(tele), Vertical : 33.9°(wide) ~ 1.13°(tele) |
Maximum aperture ratio | F1.5(wide) ~ F4.2(tele) |
Min object distance | 3m |
Focus control | Oneshot AF |
Lens type | DC auto iris |
Min illumination | Color : 0.005 Lux(1/30sec, 30IRE) / BW : 0.000078 Lux(1/30, 30IRE, IR OFF) |
Electronic shutter speed | 1/1 ~ 1/100,000 sec |
Day & Night | Day / Night / Auto |
Back light compensation | BLC / HLC / WDR |
White balance | Auto tracing white / Auto white / Manual |
Gain Control | Auto |
Noise reduction | Auto / Manual |
Image stabilization | EIS(Gyro sensor) |
Defog | Support |
Image rotation | Horizontal(Mirror), Vertical(Flip) |
Camera functions
Motion detection | 8 regions on 23x15 cells |
---|---|
Privacy masking | 8 regions (polygon of 8 points) |
Auto tracking | Human / Vehicle / Locked target |
Video analytics | Motion detection, Object detection, Object tracking, Face detection, Intrusion detection Missing object detection, Abandoned object detection, Line counting, ANPR Vehicle speed detection, Directional detection, Defocus detection, Object blurring |
Burn-in-OSD | Camera title, Direction, User-defined, Multi-lingual (English, Korean, French, German, Spanish, Italian, Russian, Japanese Swedish, Portuguese, Dutch, Hungarian, Finnish, Special Symbols) |
Video
Compression | H.264 / H.265 / MJPEG |
---|---|
Frame rate | Max 60fps @ 1920x1080 |
Bitrate control | H.264/H.265: CBR / VBR / Hybrid, MJPEG: VBR |
Resolutions | 1920x1080 ~ 352x240 |
Streaming | Quad Streaming Primary : H.264 / H.265, Secondary x 3 : H.264 / H.265 / MJPEG |
Output | Composite |
Audio
Compression | G.711 u-law |
---|---|
Sampling rate | G.711: 8KHz |
Bitrate | G.711: 64Kbps |
Streaming | Full-duplex |
Input & Output | 1 x Line-In (mono), 1 x Line-Out (mono) |
Event and Alarm
Event sources | Video analytics, Audio detection, Client disconnection, Sensor input, Shock detection, User-defined event |
---|---|
Event actions | E-mail notification, OSD alert, FTP upload, PTZ preset, Alarm control, Recording, HTTP action |
PTZ Control
Pan range | 360° (endless) |
---|---|
Pan speed | Preset max speed: 540°/sec,Manual speed: 0.045°/sec ~450°/sec |
Tilt range | 210°(-15°~195°) |
Tilt speed | Preset max speed: 540°/sec,Manual speed:0.045°/sec ~ 450°/sec |
PTZ functions | Preset (500), Pattern (4), Swing (8), Group (8), Auto parking, Auto tracking |
Network
Interface | Ethernet 10/100base-T (RJ-45) |
---|---|
Protocol | IPv4/v6, TCP, UDP, IGMP(Multicast), ICMP, DHCP, HTTP, HTTPS, RTP, RTSP, FTP, SNMP, SMTP, UPnP, WS-Discovery, Zero Configuration, NTP, DDNS, RTMP |
Security | Basic/Digest authentication, HTTPS, IP address filtering, User access log, TTA certification |
Application programming interface | Truen protocol/SDK, ONVIF, PSIA, MPEG-TS |
Power / Operating Conditions
Power supply | Min AC24V/3.0A, HPoE:802.3bt Type4 Class 8 (option) |
---|---|
Power consumption | AC24V : 40W |
Operating condition | -30°C ~ 70°C / Less than 90% RH |
Storage condition | -50°C ~ 60°C / Less than 95% RH |
General
Certifications | IP68, IK10, KC |
---|---|
External devices | 4 x Sensor-In (dry contact, NO/NC) 2 x Alarm-Out (dry contact, NO) 1 x RS-485 port : Direct PTZ control etc. |
Edge storage | Micro SD/SDHC/SDXC (Max 512GB) |
Color/Material | Body: White / Aluminium Head: Black / Aluminium |
RAL code | White: RAL9016 Black: RAL9005 |
Dimension | Ø240 x 305.6mm, Ø177.7 |
Weight | 3,900g(without bracket) |